





Chicago Est 1837 Crew Neck Sweatshirt
STYLE#:
F226730001
Classic Spirit Jersey® · Unisex
Size Chart
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| A · Chest | 19″ | 21″ | 22.5″ | 24″ | 25.5″ | 27″ | 28.5″ | 33″ |
| B · Sleeve | 30.75″ | 31.5″ | 32.75″ | 34″ | 35.25″ | 36.5″ | 37.75″ | 38.5″ |
| C · Length | 24.5″ | 28″ | 29″ | 30″ | 31″ | 32″ | 33″ | 33″ |
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| A · Chest | 48.5 cm | 53.5 cm | 57 cm | 61 cm | 65 cm | 68.5 cm | 72.5 cm | 84 cm |
| B · Sleeve | 78 cm | 80 cm | 83 cm | 86.5 cm | 89.5 cm | 92.5 cm | 96 cm | 98 cm |
| C · Length | 62 cm | 71 cm | 73.5 cm | 76 cm | 78.5 cm | 81.5 cm | 84 cm | 84 cm |
How to measure
Chest - Measure around the fullest part of chest/bust
Hips - Standing with feet together: measure the fullest part of your hips and butt.
Length - Measure from highest point of shoulder to hip
Still unsure? Contact support
Chicago, where skyscrapers touch the clouds and history holds its ground.
Choose options






Chicago Est 1837 Crew Neck Sweatshirt
Sale price$90.00
